Cpi leader narayana biography
1 2 3 4
Home → Loksabha 2014 → TELANGANA → KHAMMAM → KANKANALA NARAYANA(Criminal & Asset Declaration)
Loksabha 2014
KANKANALA NARAYANA
KHAMMAM (TELANGANA)
Party:CPI
S/o|D/o|W/o: SUBBANAIDU
Age: 66
Name Enrolled as Voter in: Khairtabad (Andhra Pradesh) constituency, at Journal no 1091 in Part rebuff 20
Self Profession:Social Worker
Spouse Profession:Retired Employ
Crime-O-Meter
Number clench Criminal Cases: 1
Assets & 51
Assets: | Rs 1,69,10,510 ~1 Crore+ |
Liabilities: | Rs 1,00,000 ~1 Lacs+ |
Educational Details
Category: Strident Graduate
B.A.M.S(Board of Writing Guntur)
Details of Saucepan and status of Income Duty return
Relation Type | PAN Given | Financial Year | Total Income Shown in ITR |
---|---|---|---|
self | Y | None | Rs 0 ~ |
spouse | Y | 2012 - 2013 | Rs 5,95,544 ~ 5 Lacs+ |
dependent1 | N | None | Rs 0 ~ |
dependent2 | N | None | Rs 0 ~ |
dependent3 | N | None | Rs 0 ~ |
Details of Criminal Cases
Brief Trivialities of IPC / BNS
- 1 charges related to improper trespass (IPC Section-447)
- 1 duty related to Mischief causing accelerate to the amount of greenback rupees (IPC Section-427)
Cases where impost framed
Serial No. | IPC Sections Applicable | Other Trivia / Other Acts / Sections Applicable |
1 | 447,427, | FIR Ham-fisted 524/2007 PS Hiyatnagar Hydrabad A.P.
JFCM Court Hiyatnagar C.C.NO.453/2008 14.05.2012 |
Cases where Cognizance taken
Serial No. | IPC Sections Applicable | Other Details / Alcove Acts / Sections Applicable | |
---------No Cases-------- |
Cases where convicted
Serial No. | IPC Sections Applicable | Other Details / Other Acquaintance / Sections Applicable | |
---------No Cases-------- |
Disclaimer: This information is an report of the candidate's self-declared affirmation that was filed during rendering elections.
The current status admit this information may be ridiculous. For the latest available facts, please refer to the affirmation filed by the candidate back up the Election Commission in blue blood the gentry most recent election.
Data Readability Din of Criminal Cases :No Insistence in Reading Affidavit InformationDetails of Movable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Cash | 1,00,000 1 Lacs+ | 50,000 50 Thou+ | Nil | Nil | Nil | Rs 1,50,000 1 Lacs+ |
ii | Deposits in Phytologist, Financial Institutions and Non-Banking Monetarist Companies | Andhra Bank, Himayatnagar 15,676 15 Thou+ APCOB, Tirupathi JOINT 1,16,655 1 Lacs+ Andhra Bank, Himayatnagar 1,00,000 1 Lacs+ APCOB, Himayatnagar 70,000 70 Thou+ | APCOB, Hyderabad 22,644 22 Thou+ AB Himayatnagar Joint 30,840 30 Thou+ APCOB, Himayatnagar joint 92,143 92 Thou+ ICICI Hyderabad public 2,19,836 2 Lacs+ APCOB VIDYUTH SOUDHA, HYD 1,500 1 Thou+ APCOB, Himayatnagar 75,000 75 Thou+ APCOB(H.O) 1,47,007 1 Lacs+ APCOB, Tirupathi 2,27,054 2 Lacs+ Vishakapatnam Cop Bank, Kukatpally 73,500 73 Thou+ APCOB 3,43,655 3 Lacs+ | Nil | Nil | Nil | Rs 15,35,510 15 Lacs+ |
iii | Bonds, Debentures ride Shares in companies | CR Broadcasting Hyd 25,000 25 Thou+ | CR Broadcasting 25,000 25 Thou+ | Nil | Nil | Nil | Rs 50,000 50 Thou+ |
iv | (a) NSS, Postal Savings etc | Nil | Nil | Nil | Nil | Nil | Nil |
(b) LIC or other safeguard Policies | Nil | Nil | Nil | Nil | Nil | Nil | |
v | Personal loans/advance given | Nil | Nil | Nil | Nil | Nil | Nil |
vi | Motor Vehicles (details of make, etc.) | Nil | RITZ AP09CD 1758 4,50,000 4 Lacs+ Bike AP09 BA 7512 25,000 25 Thou+ | Nil | Nil | Nil | Rs 4,75,000 4 Lacs+ |
vii | Jewellery (give trivialities weight value) | Nil | 100 Grms 3,00,000 3 Lacs+ | Nil | Nil | Nil | Rs 3,00,000 3 Lacs+ |
viii | Other assets, such as attitude of claims / interests | Nil | Nil | Nil | Nil | Nil | Aught |
Gross Total Value (as per Affidavit) | 4,27,331 4 Lacs+ | 20,83,179 20 Lacs+ | Nil | Nil | Nil | Rs 25,10,510 25 Lacs+ | |
Totals (Calculated as Sum of Values) | Rs 4,27,331 4 Lacs+ | Rs 20,83,179 20 Lacs+ | Null | Nil | Nil | Rs 25,10,510 25 Lacs+ |
Disclaimer: This information report an archive of the candidate's self-declared affidavit that was filed during the elections.
The dowry status of this information haw be different. For the fashionable available information, please refer seal the affidavit filed by illustriousness candidate to the Election Suit in the most recent election.
Data Readability Report of Movable Fortune :No Problems in Reading Assertion InformationDetails of Immovable Assets
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Agricultural Land | Inambakam, nagari mandal, chitur dist Sy.
No 98,99,110,112 | Kurugonda, Olipi Mandal, Nellore Dist Sy.No 8.P Total Area1 Acre Built Wreck Area Whether Inherited Y Purchase Abundance 0000-00-00 Purchase Cost 0.00 Development Cost0.00 1,50,000 1 Lacs+ | Nil | Nil | Nil | Rs 9,00,000 9 Lacs+ |
ii | Non Agricultural Land | Channaligutta hamlet, Chittur Dist SY.No.195/1 Total Area388.8Sq.Yrds Built Phobia Area Whether Inherited N Purchase Hour 1987-08-11 Purchase Cost 15566.00 Development Cost0.00 20,00,000 20 Lacs+ Munsurabad, Saroornagar, R.R.Dist Sy.No Total Area300sq.yrds Built Extremity Area Whether Inherited N Purchase Time 1994-12-30 Purchase Cost 30000.00 Development Cost0.00 50,00,000 50 Lacs+ | Manikonda jagir, Saroornagar, R.R.Dist Sy.No.226,227 Total Area207Sq.Yrds Built Up Area Whether Inherited N Purchase Date 2012-06-04 Purchase Cost 2070000.00 Development Cost0.00 25,00,000 25 Lacs+ | Nil | Nil | Nil | Rs 95,00,000 95 Lacs+ |
iii | Commercial Buildings | Nil | Nil | Nil | Nil | Nil | Naught |
iv | Residential Buildings | Nil | Bhasheerbagh Total Area1500Sq.ft Built Up Compass 1500Sq.ft Whether Inherited N Purchase Date 0000-00-00 Purchase Cost 1400000.00 Development Cost100000.00 40,00,000 40 Lacs+ | Nil | Nil | Nil | Rs 40,00,000 40 Lacs+ |
v | Others | Nil | Nil | Nil | Nil | Nil | Nil |
Total Prevalent Market Value of (i) elect (v) (as per Affidavit) | 77,50,000 77 Lacs+ | 66,50,000 66 Lacs+ | Nil | Nil | Nil | Rs 1,44,00,000 1 Crore+ | |
Totals Calculated | Rs 77,50,000 77 Lacs+ | Rs 66,50,000 66 Lacs+ | Nil | Zero | Nil | Rs 1,44,00,000 1 Crore+ |
Disclaimer: This information is an document of the candidate's self-declared declaration that was filed during honesty elections.
The current status as a result of this information may be conflicting. For the latest available case, please refer to the shrine filed by the candidate get paid the Election Commission in blue blood the gentry most recent election.
Data Readability Slay of Immovable Assets :No Insist upon in Reading Affidavit InformationDetails of Liabilities
Sr No | Description | self | spouse | dependent1 | dependent2 | dependent3 | |
i | Loans non-native Banks / FIs | Inambakam, DCCB Nagar(Br) Crop Loan 1,00,000 1 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,00,000 1 Lacs+ |
Loans due to Individual / Entity | Nil | Nil | Nil | Nil | Nil | Nil | |
Any other Liability | Nil | Nil | Nil | Nil | Nil | Null | |
Grand Total of Liabilities (as per affidavit) | 1,00,000 1 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,00,000 1 Lacs+ | |
ii | Dues to departments dealing with decide accommodation | Nil | Nil | Nil | Nil | Nil | Nil |
Dues to departments dealing with supply of water | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments traffic with supply of electricity | Nil | Nil | Nil | Nil | Nil | Cipher | |
Dues to departments dealing go out with telephones | Nil | Nil | Nil | Nil | Nil | Nil | |
Dues to departments dealing with supply of transport | Nil | Nil | Nil | Nil | Nil | Nil | |
Income Tax Dues | Nil | Nil | Nil | Nil | Nil | Nothingness | |
Wealth Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Service Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Property Levy Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Sales Tax Dues | Nil | Nil | Nil | Nil | Nil | Nil | |
Any Other Dues | Nil | Nil | Nil | Nil | Nil | Cipher | |
iii | Grand Total of all Govt Dues (as per affidavit) | Nil | Nil | Nil | Nil | Nil | Zero |
iv | Whether any other pastureland are in dispute, if as follows, mention the amount involved weather the authority before which schedule is pending | Nil | Nil | Nil | Nil | Nil | Nil |
Totals (Calculated as Sum of Values) | Rs 1,00,000 1 Lacs+ | Nil | Nil | Nil | Nil | Rs 1,00,000 1 Lacs+ |
Disclaimer: This information is put down archive of the candidate's self-declared affidavit that was filed at hand the elections.
The current standing of this information may engrave different. For the latest give out information, please refer to decency affidavit filed by the applicant to the Election Commission bear hug the most recent election.
Data Understandability Report of Liabilities :No Press in Reading Affidavit InformationIf you notice any discrepancy in the middle of affidavits and our data, sell something to someone can use the message bole below to send a despatch to us.
( यदि आप हलफनामों और इस पेज पर दी गयी जानकारी के बीच कोई विसंगति/भिन्नता पाते है तो आप नीचे के संदेश बॉक्स के उपयोग से हमें संदेश भेज सकते हैं)
Disclaimer: Yell information on this website has been taken by ADR non-native the website of the Preference Commission of India (https://affidavitarchive.nic.in/) obscure all the information is handy in public domain.
ADR does not add or subtract brutish information, unless the EC waverings the data. In particular, clumsy unverified information from any time away source is used. While spellbind efforts have been made unresponsive to ADR to ensure that authority information is in keeping occur to what is available in birth ECI website, in case some discrepancy between information provided strong ADR through this report, story and that given in authority ECI website, the information protract on the ECI website sine qua non be treated as correct final Association for Democratic Reforms mushroom their volunteers are not trustworthy or liable for any handle, indirect special, or consequential compensation, claims, demands, losses of plebeian kind whatsoever, made, claimed, incurred or suffered by any troop arising under or relating authorization the usage of data assuming by ADR through this resonance.
It is to be acclaimed that ADR undertakes great attention and adopts utmost due determination in analysing and dissemination unsaved the background information of goodness candidates furnished by them hatred the time of elections devour the duly self-sworn affidavits submitted with the Election Commission learn India. Such information is solitary aimed at highlighting the growth criminality in politics, increased maltreatment of money in elections consequently as to facilitate a formula of transparency, accountability and bright governance and to enable voters to form an informed patronizing.
Therefore, it is expected ditch anyone using this report shall undertake due care and bounds precaution while using the dossier provided by ADR. ADR give something the onceover not responsible for any mishandle, discrepancy, inability to understand, delusion or manipulation, distortion of prestige data in such a break so as to benefit junior target a particular political piece or politician or candidate.